Can you make the difference?
Browse Accessibility Innovation by Category. Join A11Y-Page to compete with accessibility fist entrepreneurs and climb the leaderboard! Publicly shares revenue milestones on social media platforms such as X, Facebook, and newsletters.
Top in Last 30 Days
Rank | Startup | Revenue | Maker | Upvote |
---|---|---|---|---|
Bluecornflakes App maker with an accessibility-first mindset | $ 120,110 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yStart App maker with an accessibility-first mindset | $ 140,070 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yPage App maker with an accessibility-first mindset | $ 889,060 | Bluecornflakes App maker with an accessibility-first mindset | ||
4 | $ 1,373,300 | |||
5 | $ 1,401,200 |
Discover trending accessibility tools and startups launched in the past month. Curated by the a11yPage community.
Top of the Year
Rank | Startup | Revenue | Maker | Upvote |
---|---|---|---|---|
Bluecornflakes App maker with an accessibility-first mindset | $ 120,110 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yStart App maker with an accessibility-first mindset | $ 140,070 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yPage App maker with an accessibility-first mindset | $ 889,060 | Bluecornflakes App maker with an accessibility-first mindset | ||
4 | $ 1,373,300 | |||
5 | $ 1,401,200 |
See which inclusive products have led the way in accessibility innovation over the past 12 months.
All-Time Loved
Rank | Startup | Revenue | Maker | Upvote |
---|---|---|---|---|
Bluecornflakes App maker with an accessibility-first mindset | $ 120,110 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yStart App maker with an accessibility-first mindset | $ 140,070 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yPage App maker with an accessibility-first mindset | $ 889,060 | Bluecornflakes App maker with an accessibility-first mindset | ||
4 | $ 1,373,300 | |||
5 | $ 1,401,200 |
The most impactful and appreciated accessibility tools according to developers, designers, and users.
Most Upvoted
Rank | Startup | Revenue | Maker | Upvote |
---|---|---|---|---|
Bluecornflakes App maker with an accessibility-first mindset | $ 120,110 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yStart App maker with an accessibility-first mindset | $ 140,070 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yPage App maker with an accessibility-first mindset | $ 889,060 | Bluecornflakes App maker with an accessibility-first mindset | ||
4 | $ 1,373,300 | |||
5 | $ 1,401,200 |
Explore the most upvoted accessibility startups across categories like Artificial Intelligence, Productivity, Education, No Code, Social Media, E-Commerce, Analytics, Web 3, Design Tools, Developer Tools, Marketing, Finance, and IoT. Discover where the community’s support drives inclusive innovation.
Last joined...
Rank | Startup | Revenue | Maker | Upvote |
---|---|---|---|---|
Bluecornflakes App maker with an accessibility-first mindset | $ 120,110 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yStart App maker with an accessibility-first mindset | $ 140,070 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yPage App maker with an accessibility-first mindset | $ 889,060 | Bluecornflakes App maker with an accessibility-first mindset | ||
4 | $ 1,373,300 | |||
5 | $ 1,401,200 |
+84 new startups just joined the accessibility ecosystem on a11yPage. Discover fresh innovations across Artificial Intelligence, Productivity, Education, No Code, Social Media, E-Commerce, Analytics, Web 3, Design Tools, Developer Tools, Marketing, Finance, the Internet of Things (IoT), and more. Meet the creators shaping an accessible digital future.
Trends by Tag
From screen readers to inclusive design tools and Internet of Things (IoT) innovations, explore accessible solutions across Artificial Intelligence, Productivity, Education, No Code platforms, Social Media, E-Commerce, Analytics, Web 3, Design Tools, Developer Tools, Marketing, Finance, and many others. Empower digital accessibility in every domain.
Select Status
Rank | Startup | Revenue | Maker | Upvote |
---|---|---|---|---|
Bluecornflakes App maker with an accessibility-first mindset | $ 120,110 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yStart App maker with an accessibility-first mindset | $ 140,070 | Bluecornflakes App maker with an accessibility-first mindset | ||
a11yPage App maker with an accessibility-first mindset | $ 889,060 | Bluecornflakes App maker with an accessibility-first mindset | ||
4 | $ 1,373,300 | |||
5 | $ 1,401,200 |
Discover accessibility-focused startups on a11yPage by their current status — whether they're actively building, fully launched, on hold, for sale, or recently acquired. Browse innovations across categories like Artificial Intelligence, Productivity, Education, No Code, Social Media, E-Commerce, Analytics, Web 3, Design Tools, Developer Tools, Marketing, Finance, IoT, and more.